Routing
app_default_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://test.medosm.xyz/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_default_systemconfiguration | /system/configuration.json | Path does not match |
| 17 | app_default_systemrestart | /system/restart | Path does not match |
| 18 | app_default_manager | /manager | Path does not match |
| 19 | app_default_administrator | /administrator | Path does not match |
| 20 | app_default_host | /host | Path does not match |
| 21 | app_default_servicedriversjson | /service/drivers.json | Path does not match |
| 22 | app_default_servicesyncjson | /service/sync.json | Path does not match |
| 23 | app_default_servicedriverscsv | /service/drivers.csv | Path does not match |
| 24 | app_default_checktablecurrentperiod | /checktable | Path does not match |
| 25 | app_default_checktable | /checktable/{year}/{month} | Path does not match |
| 26 | app_default_operatordriverpost | /operator/driver/post/{id} | Path does not match |
| 27 | app_default_operatordrivercheck | /operator/driver/check/{id} | Path does not match |
| 28 | app_default_operatordriveruncheck | /operator/driver/uncheck/{id} | Path does not match |
| 29 | app_default_operatordriverjson | /operator/driver/{id}.json | Path does not match |
| 30 | app_default_operatordriversjson | /operator/drivers.json | Path does not match |
| 31 | app_default_users | /users | Path does not match |
| 32 | app_default_usershosts | /users/hosts | Path does not match |
| 33 | app_default_usersservices | /users/services | Path does not match |
| 34 | app_default_drivers | /drivers | Path does not match |
| 35 | app_default_driversdisabled | /drivers/disabled | Path does not match |
| 36 | app_default_driversbyfullname | /drivers/by/fullname | Path does not match |
| 37 | app_default_driversbyhosts | /drivers/by/hosts | Path does not match |
| 38 | app_default_driversbyservices | /drivers/by/services | Path does not match |
| 39 | app_default_driversbycallsign | /drivers/by/callsign | Path does not match |
| 40 | app_default_driversbyhost | /drivers/by/host/{id} | Path does not match |
| 41 | app_default_driversbyservice | /drivers/by/service/{id} | Path does not match |
| 42 | app_default_service | /service | Path does not match |
| 43 | app_default_operator | /operator | Path does not match |
| 44 | app_default_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.